v3 API Overview
SkyLink API v3 is the full-featured version of the SkyLink aviation data platform. It includes every v2 endpoint plus advanced weather, search, charts, machine learning predictions, and AI briefings. New projects should use v3.1 for historical ADS-B, webhooks, routes, briefing PDFs, carbon estimates, aircraft performance, and flight tickets.
Base URL
https://skylink-api.p.rapidapi.comPaths match v3.1 on the RapidAPI gateway (no /v3/ prefix in the URL). The /docs/v3/ section labels this API generation in the docs only.
Endpoint Groups
Weather & Forecasts
| Endpoint | Description | Coverage |
|---|---|---|
GET /v3/weather/metar/{icao} | Current METAR observation | Worldwide |
GET /v3/weather/taf/{icao} | Terminal Aerodrome Forecast | Worldwide |
| GET /v3/weather/winds-aloft | FB Winds at standard altitudes | US only |
| GET /v3/weather/pireps | Pilot Reports (turbulence, icing) | Worldwide |
| GET /v3/weather/airsigmet | AIRMET/SIGMET advisories | Worldwide |
Airport Data
| Endpoint | Description |
|---|---|
| GET /v3/airports/search | Detailed airport info by ICAO or IATA code |
| GET /v3/airports/search/location | Find airports near coordinates |
| GET /v3/airports/search/ip | Find airports near an IP address |
| GET /v3/airports/search/text | Free-text airport search |
| GET /v3/navaids | Navigation aids database |
Airlines & Reference
| Endpoint | Description |
|---|---|
| GET /v3/airlines/search | ICAO/IATA airline lookup |
| GET /v3/countries | List countries |
GET /v3/countries/{code} | Country by code |
| GET /v3/regions | List regions |
GET /v3/regions/{code} | Region by code |
Flight Operations
| Endpoint | Description |
|---|---|
GET /v3/flight_status/{flight_number} | Real-time flight status (IATA and ICAO formats) |
| GET /v3/schedules/departures | Airport departure schedules |
| GET /v3/schedules/arrivals | Airport arrival schedules |
| GET /v3/distance | Great-circle distance and bearing |
| GET /v3/briefing/flight | AI-generated structured flight briefing |
Aircraft & ADS-B
| Endpoint | Description |
|---|---|
GET /v3/aircraft/registration/{reg} | Lookup by tail number |
GET /v3/aircraft/icao24/{hex} | Lookup by ICAO24 hex address |
| GET /v3/aircraft/database/stats | Aircraft database statistics |
| GET /v3/adsb/aircraft | Live ADS-B tracking with filters |
| GET /v3/adsb/aircraft/statistics | ADS-B network statistics |
| GET /v3/adsb/health | ADS-B feed health status |
Charts
| Endpoint | Description |
|---|---|
| GET /v3/charts/sources | List all supported chart sources |
GET /v3/charts/{icao} | All charts for an airport |
GET /v3/charts/{icao}/{category} | Charts filtered by category |
Alerts & Advisories
| Endpoint | Description | Coverage |
|---|---|---|
GET /v3/notams/{icao} | Notices to Air Missions | Worldwide |
| GET /v3/delays/faa | All active FAA NAS delays | US only |
GET /v3/delays/faa/{icao} | FAA delays for a specific airport | US only |
ML & AI
| Endpoint | Description |
|---|---|
| GET /v3/ml/flight-time | ML-estimated gate-to-gate flight time |
| GET /v3/briefing/flight | AI-generated structured flight briefing |
API versions
| Version | Status | Notes |
|---|---|---|
| v3.1 | Recommended | Current — all new integrations |
| v3 | Supported | Legacy reference |
| v2 | Deprecated | Minimal maintenance |
v2 vs v3 Feature Comparison
| Feature | v2 | v3 | Notes |
|---|---|---|---|
| METAR weather reports | ✓ | ✓ | Same endpoint |
| TAF forecasts | ✓ | ✓ | Same endpoint |
| Airport information | ✓ | ✓ | Same endpoint |
| Airline lookup | ✓ | ✓ | Same endpoint |
| Flight status | ✓ | ✓ | v3 adds ICAO-to-IATA conversion |
| Schedules | ✓ | ✓ | v3 adds pagination, timestamp param |
| ADS-B tracking | ✓ | ✓ | v3 adds optional photos param; statistics and health exist in both |
| Winds aloft forecasts | - | ✓ | |
| PIREPs | - | ✓ | |
| AIRMET/SIGMET advisories | - | ✓ | |
| Airport search (location/IP/text) | - | ✓ | |
| Navaids, countries, regions | - | ✓ | |
| Aerodrome charts | - | ✓ | 91 countries |
| Distance & bearing | - | ✓ | |
| Aircraft lookup | - | ✓ | 615K+ aircraft |
| NOTAMs | - | ✓ | |
| FAA delays | - | ✓ | |
| ML flight time | - | ✓ | |
| AI flight briefing | - | ✓ | |
| MCP Server | - | ✓ |
Rate Limits
| Plan | Price | Requests/month | Overage |
|---|---|---|---|
| FREE Trial | Free | 1,000 | $0.007/req |
| Basic | $18.59/mo | 5,000 | $0.007/req |
| Pro | $45.35/mo | 20,000 | $0.001/req |
| Ultra | $105.59/mo | 70,000 | $0.001/req |
| Mega | $205.39/mo | 200,000 | $0.0005/req |
See Rate Limits for overage pricing and response headers.